PO Box 77425, Corona, CA 92877
Tel: 951-277-1526 Fax: 951-277-1527
Deposit Amount |
Retainer Fee | Percentage |
| $100,000 | $5,500 | 5.50% |
| $200,000 | $10,000 | 5.00% |
| $300,000 | $13,500 | 4.50% |
| $400,000 | $17,000 | 4.25% |
| $500,000 | $20,500 | 4.10% |
| $600,000 | $24,000 | 4.00% |
| $700,000 | $27,510 | 3.93% |
| $800,000 | $31,040 | 3.88% |
| $900,000 | $34,470 | 3.83% |
| $1,000,000 (or more) |
$35,000 (per mil.) |
3.50% |
NOTE: Annual rollovers on all deposits are 3.50% regardless of size